Brake Pads – EPFA447HHExtreme Performance Sintered “EPFA” Brake PadsSpecial Instructions: NF 14-18 S1000XR>1721232402JBCNF 14-18 S1000XR>1721232402JBCThe latest in sintered metal brake pad fusion technologyHas the highest friction rating possible – 0.6 – for strong, fade-free stopping powerPad blend includes molybdenum metal and tungsten additives to enhance friction performance for the life of the padNo lead, iron, or steel additives; no more rotor outline etching or rotor stictionSuper-fast bed-in, full friction after 10 to 15 race stop usesGreat heat cycle ability; pads cool after the race and perform just as strong the next race dayFitment:
Vehicle Type | Model | Years |
---|---|---|
Offroad | Husqvarna FS450 | 2017 |
Offroad | KTM 450 SMR | 2021 |
Street | Aprilia RSV4 1100 | 2021 |
Street | Aprilia RSV4 1100 Factory | 2022 |
Street | Aprilia RSV4 Factory | 2010 |
Street | Aprilia RSV4 Factory APRC ABS | 2013 |
Street | Aprilia RSV4 Factory SE | 2011 |
Street | Aprilia RSV4 R | 2010 |
Street | Aprilia RSV4 R APRC ABS | 2013 |
Street | Aprilia RSV4 RF | 2018 |
Street | Aprilia RSV4 RF LE | 2019 |
Street | Aprilia RSV4 RR | 2018 |
Street | Aprilia Tuono V4 | 2021 |
Street | Aprilia Tuono V4 1100 Factory | 2018 |
Street | Aprilia Tuono V4 1100 RR | 2018 |
Street | Aprilia Tuono V4 Factory | 2021 |
Street | BMW HP2 Sport | 2008 |
Street | BMW HP4 | 2013 |
Street | Ducati 1098 | 2007 |
Street | Ducati 1098 R | 2008 |
Street | Ducati 1098 S | 2007 |
Street | Ducati 1098 S Tricolore | 2007 |
Street | Ducati 1198 | 2009 |
Street | Ducati 1198 S | 2009 |
Street | Ducati 1198 SP | 2011 |
Street | Ducati 1199 Panigale | 2012 |
Street | Ducati 1199 Panigale R | 2013 |
Street | Ducati 1199 Panigale S | 2012 |
Street | Ducati 1199 Panigale S Tricolore | 2012 |
Street | Ducati 1199 Superleggera | 2014 |
Street | Ducati 1299 Panigale | 2015 |
Street | Ducati 1299 Panigale R Final Edition | 2018 |
Street | Ducati 1299 Panigale S | 2015 |
Street | Ducati 1299 Panigale S Anniversario | 2016 |
Street | Ducati 848 EVO | 2011 |
Street | Ducati 848 EVO Corse SE | 2012 |
Street | Ducati Desmosedici RR | 2008 |
Street | Ducati Diavel | 2011 |
Street | Ducati Diavel 1260 S | 2020 |
Street | Ducati Diavel AMG | 2012 |
Street | Ducati Diavel Carbon | 2012 |
Street | Ducati Diavel Cromo | 2012 |
Street | Ducati Diavel Dark | 2013 |
Street | Ducati Diavel Strada | 2013 |
Street | Ducati Hypermotard 1100 EVO | 2010 |
Street | Ducati Hypermotard 1100 EVO SP | 2010 |
Street | Ducati Hypermotard 1100 S | 2008 |
Street | Ducati Monster 1200 R | 2016 |
Street | Ducati Monster 1200 S | 2014 |
Street | Ducati Monster 1200 S Stripe | 2015 |
Street | Ducati Multistrada 1200 Pikes Peak | 2016 |
Street | Ducati Multistrada 1200 S | 2016 |
Street | Ducati Multistrada 1260 Enduro | 2019 |
Street | Ducati Multistrada 1260 Pikes Peak | 2018 |
Street | Ducati Multistrada 1260 S | 2018 |
Street | Ducati Multistrada 1260 S Grand Tour | 2020 |
Street | Ducati Panigale R | 2015 |
Street | Ducati Panigale V4 | 2018 |
Street | Ducati Panigale V4 R | 2019 |
Street | Ducati Panigale V4 S | 2018 |
Street | Ducati Panigale V4 S Corse | 2019 |
Street | Ducati Panigale V4 SP | 2021 |
Street | Ducati Panigale V4 Speciale | 2018 |
Street | Ducati Streetfighter | 2009 |
Street | Ducati Streetfighter S | 2009 |
Street | Ducati Streetfighter V4 | 2020 |
Street | Ducati Streetfighter V4 S | 2020 |
Street | Ducati XDiavel S | 2016 |
Street | Honda CBR1000RR | 2014 |
Street | Honda CBR1000RR SP | 2014 |
Street | Honda CBR1000RR SP Repsol Edition | 2015 |
Street | Honda RC213V-S | 2016 |
Street | Husqvarna Nuda 900R | 2012 |
Street | KTM 1190 RC8 | 2008 |
Street | KTM 1190 RC8 R | 2010 |
Street | KTM 1290 Super Duke GT | 2017 |
Street | KTM 1290 Super Duke R | 2014 |
Street | KTM 1290 Super Duke R Special Edition | 2016 |
Street | KTM 890 Duke R | 2021 |
Street | KTM 990 Supermoto R | 2009 |
Street | Kawasaki ZX1000 Ninja H2 | 2015 |
Street | Kawasaki ZX1000 Ninja H2 Carbon | 2017 |
Street | Kawasaki ZX1000 Ninja H2 SX SE+ | 2019 |
Street | Kawasaki ZX1000 Ninja H2R | 2015 |
Street | Kawasaki ZX1000 Ninja ZX-10R | 2016 |
Street | Kawasaki ZX1000 Ninja ZX-10R 40th Anniversary Edition ABS | 2024 |
Street | Kawasaki ZX1000 Ninja ZX-10R ABS | 2016 |
Street | Kawasaki ZX1000 Ninja ZX-10R ABS KRT Edition | 2016 |
Street | Kawasaki ZX1000 Ninja ZX-10R KRT Edition | 2016 |
Street | Kawasaki ZX1000 Ninja ZX-10RR | 2017 |
Street | Kawasaki ZX1400 Ninja ZX-14R | 2012 |
Street | Kawasaki ZX1400 Ninja ZX-14R ABS | 2013 |
Street | Kawasaki ZX1400 Ninja ZX-14R ABS 30th Anniversary | 2015 |
Street | Kawasaki ZX1400 Ninja ZX-14R ABS SE | 2016 |
Street | MV Agusta Brutale 1000 Serie Oro | 2019 |
Street | MV Agusta Brutale 1078RR | 2009 |
Street | MV Agusta Brutale 1090RR | 2010 |
Street | MV Agusta F3 800 EAS ABS | 2014 |
Street | MV Agusta F3 Serie Oro | 2012 |
Street | MV Agusta F4 | 2010 |
Street | MV Agusta F4 RR 312 1078 | 2009 |
Street | MV Agusta F4R | 2013 |
Street | MV Agusta F4RR | 2013 |
Street | Suzuki GSX-R1000 | 2012 |
Street | Suzuki GSX-R1000 1 Million C.E. | 2013 |
Street | Suzuki GSX-R1000 ABS | 2017 |
Street | Suzuki GSX-R1000 Commemorative Edition | 2016 |
Street | Suzuki GSX-R1000 SE | 2014 |
Street | Suzuki GSX-R1000R | 2017 |
Street | Suzuki GSX-R1000R 100th Anniversary Edition | 2021 |
Street | Suzuki GSX-R1000RZ | 2022 |
Street | Suzuki GSX-R1000X | 2019 |
Street | Suzuki GSX-R600 | 2011 |
Street | Suzuki GSX-R600 100th Anniversary Edition | 2021 |
Street | Suzuki GSX-R750 | 2011 |
Street | Suzuki GSX-R750 100th Anniversary Edition | 2021 |
Street | Suzuki GSX-R750 50th Ann. Edition | 2014 |
Street | Suzuki GSX-S1000 | 2016 |
Street | Suzuki GSX-S1000 ABS | 2016 |
Street | Suzuki GSX-S1000F ABS | 2016 |
Street | Suzuki GSX-S1000FZ | 2019 |
Street | Suzuki GSX-S1000GT | 2022 |
Street | Suzuki GSX-S1000GT+ | 2022 |
Street | Suzuki GSX-S1000S Katana | 2020 |
Street | Suzuki GSX-S1000Z | 2018 |
Street | Suzuki GSX1300R Hayabusa | 2013 |
Street | Suzuki GSX1300R Hayabusa 25th Anniversary | 2024 |
Street | Suzuki GSX1300R Hayabusa 50th Ann. Edition | 2014 |
Street | Suzuki GSX1300R Hayabusa Limited Edition | 2013 |
Street | Triumph Daytona 675 R | 2011 |
Street | Triumph Daytona 675 R ABS | 2015 |
Street | Triumph Rocket 3 GT | 2020 |
Street | Triumph Rocket 3 GT Triple Black | 2021 |
Street | Triumph Rocket 3 R | 2020 |
Street | Triumph Scrambler 1200 XC | 2019 |
Street | Triumph Scrambler 1200 XE | 2019 |
Street | Triumph Speed Triple 1200 RR | 2022 |
Street | Triumph Speed Triple 1200 RS | 2021 |
Street | Triumph Speed Triple R | 2016 |
Street | Triumph Speed Triple R ABS | 2013 |
Street | Triumph Speed Triple RS | 2018 |
Street | Triumph Speed Triple S | 2016 |
Street | Triumph Street Triple R | 2018 |
Street | Triumph Street Triple R Low | 2018 |
Street | Triumph Street Triple RS | 2018 |
Street | Triumph Thruxton 1200 R | 2016 |
Street | Triumph Thruxton TFC | 2019 |
Street | Triumph Tiger 900 | 2020 |
Street | Triumph Tiger 900 GT | 2020 |
Street | Triumph Tiger 900 GT Low | 2020 |
Street | Triumph Tiger 900 GT Pro | 2020 |
Street | Triumph Tiger 900 Rally | 2020 |
Street | Triumph Tiger 900 Rally Pro | 2020 |
Reviews
There are no reviews yet.