RDP Racing Brake Pads
RDP X-Race Titanium Sintered Brake Pads
Pads have a quick break-in period so you get maximum performance fast
DP Brakes design and materials ensure consistent, hard stops and fade-free performance
Sintered metal compounds outlast more conventional organic or aramid pads
Fitment:
Vehicle Type | Model | Years |
---|---|---|
Street | Aprilia RS 660 | 2021 |
Street | Aprilia RSV4 1100 | 2021 |
Street | Aprilia RSV4 1100 Factory | 2019 |
Street | Aprilia RSV4 Factory | 2010 |
Street | Aprilia RSV4 Factory APRC ABS | 2013 |
Street | Aprilia RSV4 Factory SE | 2011 |
Street | Aprilia RSV4 R | 2010 |
Street | Aprilia RSV4 R APRC ABS | 2013 |
Street | Aprilia RSV4 RF | 2015 |
Street | Aprilia RSV4 RF LE | 2016 |
Street | Aprilia RSV4 RR | 2016 |
Street | Aprilia Tuono V4 | 2021 |
Street | Aprilia Tuono V4 1100 Factory | 2018 |
Street | Aprilia Tuono V4 1100 Factory ABS | 2017 |
Street | Aprilia Tuono V4 1100 RR | 2018 |
Street | Aprilia Tuono V4 1100 RR ABS | 2017 |
Street | Aprilia Tuono V4 1100 RR Misano | 2020 |
Street | Aprilia Tuono V4 Factory | 2021 |
Street | BMW HP2 Sport | 2008 |
Street | BMW S1000RR | 2013 |
Street | Ducati 1098 | 2007 |
Street | Ducati 1098 R | 2008 |
Street | Ducati 1098 S | 2007 |
Street | Ducati 1198 | 2009 |
Street | Ducati 1198 R Corse | 2010 |
Street | Ducati 1198 S | 2009 |
Street | Ducati 1198 S Corse | 2010 |
Street | Ducati 1198 SP | 2011 |
Street | Ducati 1199 Panigale | 2012 |
Street | Ducati 1199 Panigale R | 2013 |
Street | Ducati 1199 Panigale S | 2012 |
Street | Ducati 1199 Panigale S Tricolore | 2012 |
Street | Ducati 1299 Panigale | 2015 |
Street | Ducati 1299 Panigale R Final Edition | 2018 |
Street | Ducati 1299 Panigale S | 2015 |
Street | Ducati 1299 Panigale S Anniversario | 2016 |
Street | Ducati 848 | 2010 |
Street | Ducati 848 EVO | 2011 |
Street | Ducati Diavel | 2011 |
Street | Ducati Diavel 1260 | 2019 |
Street | Ducati Diavel 1260 S | 2019 |
Street | Ducati Diavel AMG | 2012 |
Street | Ducati Diavel Carbon | 2012 |
Street | Ducati Diavel Cromo | 2012 |
Street | Ducati Diavel Dark | 2013 |
Street | Ducati Diavel Diesel | 2017 |
Street | Ducati Diavel Strada | 2013 |
Street | Ducati Diavel Titanium | 2015 |
Street | Ducati Hypermotard 1100 EVO SP | 2010 |
Street | Ducati Hypermotard 1100 S | 2008 |
Street | Ducati Monster 1200 | 2014 |
Street | Ducati Monster 1200 25th Anniversario | 2019 |
Street | Ducati Monster 1200 R | 2016 |
Street | Ducati Monster 1200 S | 2014 |
Street | Ducati Monster 1200 S Stripe | 2015 |
Street | Ducati Multistrada 1200 S | 2015 |
Street | Ducati Multistrada 1200 S D|air | 2015 |
Street | Ducati Multistrada 1260 | 2018 |
Street | Ducati Multistrada 1260 Enduro | 2019 |
Street | Ducati Multistrada 1260 Pikes Peak | 2018 |
Street | Ducati Multistrada 1260 S | 2018 |
Street | Ducati Multistrada 1260 S Grand Tour | 2020 |
Street | Ducati Panigale V4 | 2018 |
Street | Ducati Panigale V4 25 Anniversario 916 | 2020 |
Street | Ducati Panigale V4 R | 2019 |
Street | Ducati Panigale V4 S | 2018 |
Street | Ducati Panigale V4 S Corse | 2019 |
Street | Ducati Panigale V4 SP | 2021 |
Street | Ducati Panigale V4 SP2 | 2023 |
Street | Ducati Panigale V4 Speciale | 2018 |
Street | Ducati Streetfighter | 2009 |
Street | Ducati Streetfighter S | 2009 |
Street | Ducati Superleggera V4 | 2021 |
Street | Ducati XDiavel | 2016 |
Street | Ducati XDiavel S | 2016 |
Street | Honda CBR1000RR SP | 2014 |
Street | Honda CBR1000RR SP Repsol Edition | 2015 |
Street | Honda CBR1000RR SP2 | 2017 |
Street | Honda CBR10SPM CBR1000RR-R Fireblade SP | 2021 |
Street | Honda RC213V-S | 2016 |
Street | Husqvarna Nuda 900R | 2012 |
Street | KTM 1190 RC8 | 2009 |
Street | KTM 1190 RC8 R | 2010 |
Street | KTM 1190 RC8 R Race | 2012 |
Street | KTM 1290 Super Duke GT | 2017 |
Street | KTM 1290 Super Duke R | 2014 |
Street | KTM 1290 Super Duke R EVO | 2022 |
Street | KTM 1290 Super Duke R Special Edition | 2016 |
Street | KTM 990 Supermoto R | 2010 |
Street | Kawasaki ZX1000 Ninja H2 | 2015 |
Street | Kawasaki ZX1000 Ninja H2 Carbon | 2017 |
Street | Kawasaki ZX1000 Ninja H2 SX | 2018 |
Street | Kawasaki ZX1000 Ninja H2 SX SE | 2018 |
Street | Kawasaki ZX1000 Ninja H2 SX SE+ | 2019 |
Street | Kawasaki ZX1000 Ninja H2R | 2015 |
Street | Kawasaki ZX1000 Ninja ZX-10R | 2016 |
Street | Kawasaki ZX1000 Ninja ZX-10R ABS | 2016 |
Street | Kawasaki ZX1000 Ninja ZX-10R ABS KRT Edition | 2016 |
Street | Kawasaki ZX1000 Ninja ZX-10R KRT Edition | 2016 |
Street | Kawasaki ZX1000 Ninja ZX-10R SE | 2018 |
Street | Kawasaki ZX1000 Ninja ZX-10RR | 2017 |
Street | Kawasaki ZX1400 Ninja ZX-14R ABS | 2016 |
Street | Kawasaki ZX1400 Ninja ZX-14R ABS SE | 2016 |
Street | MV Agusta Brutale 1000 Nurburgring | 2022 |
Street | MV Agusta Brutale 1000 RR | 2020 |
Street | MV Agusta Brutale 1000 RS | 2022 |
Street | MV Agusta Brutale 1000 Serie Oro | 2019 |
Street | MV Agusta Brutale 1078RR | 2009 |
Street | MV Agusta Brutale 1090RR | 2010 |
Street | MV Agusta Brutale 990R | 2010 |
Street | MV Agusta F3 675 | 2012 |
Street | MV Agusta F3 675 EAS | 2013 |
Street | MV Agusta F3 675 EAS ABS | 2014 |
Street | MV Agusta F3 675 RC | 2016 |
Street | MV Agusta F3 800 | 2015 |
Street | MV Agusta F3 800 AGO | 2016 |
Street | MV Agusta F3 800 EAS | 2013 |
Street | MV Agusta F3 800 EAS ABS | 2014 |
Street | MV Agusta F3 800 RC | 2016 |
Street | MV Agusta F3 800 RR | 2022 |
Street | MV Agusta F3 800 Rosso | 2021 |
Street | MV Agusta F4 | 2010 |
Street | MV Agusta F4 RR 312 1078 | 2009 |
Street | MV Agusta F4-1000R | 2007 |
Street | MV Agusta F4RR | 2013 |
Street | MV Agusta F4RR ABS | 2013 |
Street | MV Agusta Rush 1000 | 2021 |
Street | MV Agusta Superveloce 800 | 2020 |
Street | MV Agusta Superveloce 800 S | 2021 |
Street | MV Agusta Superveloce 800 Serie Oro | 2020 |
Street | Suzuki GSX-R1000 | 2012 |
Street | Suzuki GSX-R1000 1 Million C.E. | 2013 |
Street | Suzuki GSX-R1000 ABS | 2017 |
Street | Suzuki GSX-R1000 Commemorative Edition | 2016 |
Street | Suzuki GSX-R1000 SE | 2014 |
Street | Suzuki GSX-R1000R | 2017 |
Street | Suzuki GSX-R1000R 100th Anniversary Edition | 2021 |
Street | Suzuki GSX-R1000RZ | 2022 |
Street | Suzuki GSX-R1000X | 2019 |
Street | Suzuki GSX-R600 | 2011 |
Street | Suzuki GSX-R750 | 2011 |
Street | Suzuki GSX1300R Hayabusa | 2014 |
Street | Suzuki GSX1300R Hayabusa 50th Ann. Edition | 2014 |
Street | Triumph Daytona 675 | 2011 |
Street | Triumph Daytona 675 R | 2011 |
Street | Triumph Daytona 675 R ABS | 2015 |
Street | Triumph Rocket 3 GT | 2020 |
Street | Triumph Rocket 3 GT 221 Special Edition | 2022 |
Street | Triumph Rocket 3 GT Chrome Edition | 2023 |
Street | Triumph Rocket 3 GT Triple Black | 2021 |
Street | Triumph Rocket 3 R | 2020 |
Street | Triumph Rocket 3 R 221 Special Edition | 2022 |
Street | Triumph Rocket 3 R Black | 2021 |
Street | Triumph Rocket 3 R Chrome Edition | 2023 |
Street | Triumph Scrambler 1200 XC | 2019 |
Street | Triumph Scrambler 1200 XC Gold Line | 2022 |
Street | Triumph Scrambler 1200 XE | 2019 |
Street | Triumph Scrambler 1200 XE Chrome Edition | 2023 |
Street | Triumph Scrambler 1200 XE Gold Line | 2022 |
Street | Triumph Speed Triple 1200 RR | 2022 |
Street | Triumph Speed Triple 1200 RS | 2021 |
Street | Triumph Speed Triple R ABS | 2012 |
Street | Triumph Speed Triple RS | 2018 |
Street | Triumph Speed Triple S | 2016 |
Street | Triumph Speed Twin | 2021 |
Street | Triumph Speed Twin 1200 | 2023 |
Street | Triumph Street Triple 765 R | 2023 |
Street | Triumph Street Triple 765 RS | 2023 |
Street | Triumph Street Triple R | 2018 |
Street | Triumph Street Triple RS | 2018 |
Street | Triumph Thruxton 1200 | 2016 |
Street | Triumph Thruxton 1200 R | 2016 |
Street | Triumph Thruxton RS | 2020 |
Street | Triumph Thruxton RS Chrome Edition | 2023 |
Street | Triumph Thruxton RS Ton-Up Edition | 2022 |
Reviews
There are no reviews yet.