Brake Pads – EPFA244HHExtreme Performance Sintered “EPFA” Brake PadsSpecial Instructions: N/F 07-09 SPORT 1000S 02JBCN/F 07-09 SPORT 1000S 02JBCThe latest in sintered metal brake pad fusion technologyHas the highest friction rating possible – 0.6 – for strong, fade-free stopping powerPad blend includes molybdenum metal and tungsten additives to enhance friction performance for the life of the padNo lead, iron, or steel additives; no more rotor outline etching or rotor stictionSuper-fast bed-in, full friction after 10 to 15 race stop usesGreat heat cycle ability; pads cool after the race and perform just as strong the next race dayFitment:
Vehicle Type | Model | Years |
---|---|---|
Offroad | Husqvarna SM 610 | 2009 |
Offroad | KTM 1190 Adventure | 2014 |
Offroad | KTM 1190 Adventure R | 2014 |
Offroad | KTM 1290 Super Adventure | 2015 |
Offroad | KTM 1290 Super Adventure R | 2017 |
Offroad | KTM 1290 Super Adventure S | 2018 |
Offroad | KTM 690 Supermoto | 2007 |
Offroad | KTM 790 Adventure | 2019 |
Offroad | KTM 790 Adventure R | 2019 |
Offroad | KTM 890 Adventure | 2021 |
Offroad | KTM 890 Adventure R | 2021 |
Offroad | KTM 890 Adventure R Rally | 2021 |
Offroad | Yamaha YZ125 | 2008 |
Offroad | Yamaha YZ125X | 2021 |
Offroad | Yamaha YZ450F | 2008 |
Street | Aprilia Dorsoduro 1200 | 2011 |
Street | Aprilia RS 250 | 1999 |
Street | Aprilia RST1000 Futura | 2001 |
Street | Aprilia RSV Mille | 1998 |
Street | Aprilia RSV Mille SP | 2000 |
Street | Aprilia SL1000 Falco | 2000 |
Street | Aprilia Tuono 1000 | 2002 |
Street | BMW F800GT | 2013 |
Street | BMW F800R | 2009 |
Street | BMW F800S | 2006 |
Street | BMW F800ST | 2006 |
Street | BMW G650 Xmoto | 2007 |
Street | BMW R nine T | 2021 |
Street | BMW R nine T Pure | 2017 |
Street | BMW R nine T Racer | 2017 |
Street | BMW R nine T Scrambler | 2016 |
Street | BMW R nine T Urban G/S | 2018 |
Street | BMW R nine T Urban G/S 40 Years GS Edition | 2021 |
Street | Benelli Tornado Naked Tre 1130 | 2006 |
Street | Benelli Tornado Naked Tre 1130 Sport | 2006 |
Street | Benelli Tornado Naked Tre 1130 Sport Evo | 2007 |
Street | Benelli Tre 1130 K | 2006 |
Street | Bimota DB4 | 1999 |
Street | Bimota SB8R | 1998 |
Street | Cagiva Raptor 650 | 2001 |
Street | Cagiva V Raptor 650 | 2001 |
Street | Ducati 620 Sport | 2003 |
Street | Ducati 748 | 2000 |
Street | Ducati 748 Biposto | 1999 |
Street | Ducati 748 SPS | 1998 |
Street | Ducati 748R | 2000 |
Street | Ducati 748S | 2000 |
Street | Ducati 750 | 2000 |
Street | Ducati 750 Sport | 2001 |
Street | Ducati 800 | 2003 |
Street | Ducati 800 Sport | 2003 |
Street | Ducati 848 | 2008 |
Street | Ducati 900 | 2000 |
Street | Ducati 916 SPS | 1997 |
Street | Ducati 996 SPS | 1999 |
Street | Ducati 996S | 2001 |
Street | Ducati 998 Monoposto | 2002 |
Street | Ducati Hypermotard 1100 | 2008 |
Street | Ducati Hypermotard 1100 S | 2008 |
Street | Ducati Hypermotard 796 | 2010 |
Street | Ducati MH900e | 2000 |
Street | Ducati Monster 1000 | 2004 |
Street | Ducati Monster 1000 Dark | 2003 |
Street | Ducati Monster 1000s | 2003 |
Street | Ducati Monster 1100 | 2009 |
Street | Ducati Monster 1100 EVO | 2012 |
Street | Ducati Monster 1100 S | 2009 |
Street | Ducati Monster 400 | 2000 |
Street | Ducati Monster 400 Metallic | 2000 |
Street | Ducati Monster 600 | 2000 |
Street | Ducati Monster 600 Dark | 2000 |
Street | Ducati Monster 600 Dark City | 2000 |
Street | Ducati Monster 600 Metallic | 2000 |
Street | Ducati Monster 620 Matrix | 2004 |
Street | Ducati Monster 696 | 2008 |
Street | Ducati Monster 696 ABS | 2014 |
Street | Ducati Monster 750 | 2000 |
Street | Ducati Monster 795 | 2012 |
Street | Ducati Monster 796 | 2011 |
Street | Ducati Monster 796 ABS | 2014 |
Street | Ducati Monster 800 | 2004 |
Street | Ducati Monster 900 | 2000 |
Street | Ducati Monster Diesel | 2013 |
Street | Ducati Monster S2R 1000 | 2006 |
Street | Ducati Monster S4 | 2001 |
Street | Ducati Monster S4R | 2004 |
Street | Ducati Multistrada 1000 | 2003 |
Street | Ducati Multistrada 1000 DS | 2005 |
Street | Ducati Multistrada 1000s DS | 2006 |
Street | Ducati Multistrada 1100 | 2007 |
Street | Ducati Multistrada 1100 S | 2007 |
Street | Ducati Multistrada 1200 | 2010 |
Street | Ducati Multistrada 1200 S | 2010 |
Street | Ducati Multistrada 1200 S Granturismo | 2013 |
Street | Ducati Multistrada 1200 S Pikes Peak | 2012 |
Street | Ducati Multistrada 1200 S Sport | 2012 |
Street | Ducati Multistrada 1200 S Touring | 2012 |
Street | Ducati Multistrada 620 | 2006 |
Street | Ducati ST2 | 1997 |
Street | Ducati ST3S ABS | 2006 |
Street | Ducati ST4 | 1999 |
Street | Ducati ST4S | 2001 |
Street | Ducati ST4S ABS | 2003 |
Street | Ducati Sport 1000s | 2007 |
Street | Ducati Streetfighter 848 | 2012 |
Street | KTM 690 Duke | 2013 |
Street | KTM 790 Duke | 2018 |
Street | KTM 890 Duke | 2021 |
Street | KTM 890 Duke R | 2021 |
Street | MV Agusta Brutale 1090 | 2013 |
Street | MV Agusta Brutale 1090R | 2012 |
Street | MV Agusta Brutale 675 | 2013 |
Street | MV Agusta Brutale 800 | 2013 |
Street | MV Agusta Brutale 800 America | 2018 |
Street | MV Agusta Brutale 800 Dragster | 2014 |
Street | MV Agusta Brutale 800 Dragster RC | 2017 |
Street | MV Agusta Brutale 800 Dragster RR | 2015 |
Street | MV Agusta Brutale 800 Dragster RR LH44 | 2016 |
Street | MV Agusta Brutale 800 EAS | 2013 |
Street | MV Agusta Brutale 800 EAS ABS | 2014 |
Street | MV Agusta Brutale 800 ITALIA | 2013 |
Street | MV Agusta Brutale 800 ITALIA ABS | 2014 |
Street | MV Agusta Brutale 800 RC | 2018 |
Street | MV Agusta Brutale 800 RR | 2015 |
Street | MV Agusta Brutale 800 RR America | 2019 |
Street | MV Agusta Brutale 800 RR LH44 | 2019 |
Street | MV Agusta Brutale 800 RR Pirelli | 2018 |
Street | MV Agusta Brutale 800 RR SCS | 2020 |
Street | MV Agusta Brutale 800 Rosso | 2020 |
Street | MV Agusta Brutale 990R | 2010 |
Street | MV Agusta Dragster 800 RC | 2019 |
Street | MV Agusta Dragster 800 RC SCS | 2021 |
Street | MV Agusta Dragster 800 RR | 2019 |
Street | MV Agusta Dragster 800 RR America | 2019 |
Street | MV Agusta Dragster 800 RR Pirelli | 2019 |
Street | MV Agusta Dragster 800 RR SCS | 2020 |
Street | MV Agusta Dragster 800 Rosso | 2020 |
Street | MV Agusta F3 675 | 2012 |
Street | MV Agusta F3 675 EAS ABS | 2014 |
Street | MV Agusta F3 Serie Oro | 2012 |
Street | Moto Guzzi 1100 California | 1995 |
Street | Moto Guzzi Breva 1100 | 2006 |
Street | Moto Guzzi Breva 1200 Sport | 2008 |
Street | Moto Guzzi Breva 750 | 2007 |
Street | Moto Guzzi California 1400 Custom | 2013 |
Street | Moto Guzzi California 1400 Touring | 2013 |
Street | Moto Guzzi California EV | 2002 |
Street | Moto Guzzi California Jackel | 2001 |
Street | Moto Guzzi California Special | 2001 |
Street | Moto Guzzi California Stone | 2002 |
Street | Moto Guzzi California Stone Metal | 2002 |
Street | Moto Guzzi California Stone Touring | 2004 |
Street | Moto Guzzi California Vintage | 2006 |
Street | Moto Guzzi Griso 1100 | 2005 |
Street | Moto Guzzi Griso 1200 | 2009 |
Street | Moto Guzzi Griso 1200 SE | 2017 |
Street | Moto Guzzi Griso 8V SE | 2011 |
Street | Moto Guzzi MGX-21 | 2017 |
Street | Moto Guzzi Nevada Classic 750 | 2007 |
Street | Moto Guzzi Norge 1200 | 2007 |
Street | Moto Guzzi Norge 1200 GT | 2011 |
Street | Moto Guzzi Norge GT8V | 2011 |
Street | Moto Guzzi Stelvio 1200 | 2009 |
Street | Moto Guzzi Stelvio 1200 NTX | 2013 |
Street | Moto Guzzi V11 Sport | 2000 |
Street | Moto Guzzi V7 Classic | 2008 |
Street | Moto Guzzi V7 II Racer | 2016 |
Street | Moto Guzzi V7 II Scrambler | 2016 |
Street | Moto Guzzi V7 II Special | 2016 |
Street | Moto Guzzi V7 II Stone | 2015 |
Street | Moto Guzzi V7 III Anniversario | 2018 |
Street | Moto Guzzi V7 III Carbon Dark | 2018 |
Street | Moto Guzzi V7 III Carbon Shine | 2018 |
Street | Moto Guzzi V7 III Milano | 2018 |
Street | Moto Guzzi V7 III Racer | 2018 |
Street | Moto Guzzi V7 III Racer LE | 2020 |
Street | Moto Guzzi V7 III Racer X Anniversary E4 | 2021 |
Street | Moto Guzzi V7 III Rough | 2018 |
Street | Moto Guzzi V7 III Special | 2018 |
Street | Moto Guzzi V7 III Special E4 | 2021 |
Street | Moto Guzzi V7 III Stone | 2018 |
Street | Moto Guzzi V7 III Stone Night Pack | 2020 |
Street | Moto Guzzi V7 III Stone Night Pack E4 | 2021 |
Street | Moto Guzzi V7 III Stone S E4 | 2021 |
Street | Moto Guzzi V7 Racer | 2011 |
Street | Moto Guzzi V7 Special | 2013 |
Street | Moto Guzzi V7 Stone | 2013 |
Street | Moto Guzzi V85 TT | 2019 |
Street | Moto Guzzi V85 TT Travel E4 | 2021 |
Street | Moto Guzzi V85 TT Travel E5 | 2021 |
Street | Moto Guzzi V9 Bobber | 2016 |
Street | Moto Guzzi V9 Bobber Centenario E4 | 2021 |
Street | Moto Guzzi V9 Bobber Centenario E5 | 2022 |
Street | Moto Guzzi V9 Bobber E4 | 2021 |
Street | Moto Guzzi V9 Bobber E5 | 2021 |
Street | Moto Guzzi V9 Bobber Special Edition | 2023 |
Street | Moto Guzzi V9 Bobber Sport | 2019 |
Street | Moto Guzzi V9 Bobber Sport E4 | 2021 |
Street | Moto Guzzi V9 Roamer | 2016 |
Reviews
There are no reviews yet.